# | Title | Publish Date | Attachments |
---|---|---|---|
41 | February/2022 month automation report | 20-03-2022 | |
42 | জানুয়ারি/২০২২ খ্রিঃ মাসের রোগী সেবা প্রতিবেদন | 07-02-2022 | |
43 | ডিসেম্বর/২১ খ্রিঃ মাসের রোগী সেবা প্রতিবেদন | 10-01-2022 | |
44 | নভেম্বর/২১ মাসের রোগী সেবা প্রতিবেদন | 10-01-2022 | |
45 | অক্টোবর/২০২১ মাসের রোগী সেবা প্রতিবেদন | 15-11-2021 | |
46 | ডিসেম্বর/2020 মাসের সেবা গ্রহিতার মাসিক প্রতিবেদন | 04-01-2021 | |
47 | October/2019 সেবা গ্রহীতার মাসিক প্রতিবেদন | 13-11-2019 | |
48 | আগস্ট/২০১৯ সেবা গ্রহীতার মাসিক প্রতিবেদন | 04-09-2019 | |
49 | রমজানে অফিস সময় সূচি | 06-05-2019 | |
50 | Transfer Order | 30-04-2019 | |
51 | Training Related | 23-04-2019 | |
52 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS